| Home page | Statistics | Diaporama | All the finals | History | |
| All the matches | Matches between same teams | All the goals | All the penalties | Players informations | The best... |
MatchesAll the matches - FOOTBALL - Football World Cups |
|||||||
|---|---|---|---|---|---|---|---|
| 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 |
| 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 |
| 2002 | 2006 | 2010 | |||||
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1930
|
|||||||
| France | 4 | Mexico | 1 | N | - | 1st turn | 1930 |
| Belgium | 0 | Usa | 3 | N | - | 1st turn | 1930 |
| Brazil | 1 | Yugoslavia | 2 | N | - | 1st turn | 1930 |
| Peru | 1 | Romania | 3 | N | - | 1st turn | 1930 |
| Argentina | 1 | France | 0 | N | - | 1st turn | 1930 |
| Chile | 3 | Mexico | 0 | N | - | 1st turn | 1930 |
| Bolivia | 0 | Yugoslavia | 4 | N | - | 1st turn | 1930 |
| Paraguay | 0 | Usa | 3 | N | - | 1st turn | 1930 |
| Peru | 0 | Uruguay | 1 | N | - | 1st turn | 1930 |
| Chile | 1 | France | 0 | N | - | 1st turn | 1930 |
| Argentina | 6 | Mexico | 3 | N | - | 1st turn | 1930 |
| Bolivia | 0 | Brazil | 4 | N | - | 1st turn | 1930 |
| Belgium | 0 | Paraguay | 1 | N | - | 1st turn | 1930 |
| Romania | 0 | Uruguay | 4 | N | - | 1st turn | 1930 |
| Argentina | 3 | Chile | 1 | N | - | 1st turn | 1930 |
| Argentina | 6 | Usa | 1 | N | - | Semifinal | 1930 |
| Uruguay | 6 | Yugoslavia | 1 | N | - | Semifinal | 1930 |
| Argentina | 2 | Uruguay | 4 | N | - | Final | 1930 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1934
|
|||||||
| Italy | 7 | Usa | 1 | N | - | 1st turn | 1934 |
| Romania | 1 | Czechoslovakia | 2 | N | - | 1st turn | 1934 |
| Brazil | 1 | Spain | 3 | N | - | 1st turn | 1934 |
| Netherlands | 2 | Switzerland | 3 | N | - | 1st turn | 1934 |
| Argentina | 2 | Sweden | 3 | N | - | 1st turn | 1934 |
| Germany | 5 | Belgium | 2 | N | - | 1st turn | 1934 |
| Austria | 3 | France | 2 | Y | - | 1st turn | 1934 |
| Egypt | 2 | Hungary | 4 | N | - | 1st turn | 1934 |
| Germany | 2 | Sweden | 1 | N | - | Quarterfinal | 1934 |
| Switzerland | 2 | Czechoslovakia | 3 | N | - | Quarterfinal | 1934 |
| Austria | 2 | Hungary | 1 | N | - | Quarterfinal | 1934 |
| Spain | 1 | Italy | 1 | Y | - | Quarterfinal | 1934 |
| Spain | 0 | Italy | 1 | N | - | Quarterfinal | 1934 |
| Germany | 1 | Czechoslovakia | 3 | N | - | Semifinal | 1934 |
| Austria | 0 | Italy | 1 | N | - | Semifinal | 1934 |
| Germany | 3 | Austria | 2 | N | - | Little final | 1934 |
| Italy | 2 | Czechoslovakia | 1 | Y | - | Final | 1934 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1938
|
|||||||
| Germany | 1 | Switzerland | 1 | Y | - | 1st turn | 1938 |
| Belgium | 1 | France | 3 | N | - | 1st turn | 1938 |
| Brazil | 6 | Poland | 5 | Y | - | 1st turn | 1938 |
| Netherlands | 0 | Czechoslovakia | 3 | Y | - | 1st turn | 1938 |
| Italy | 2 | Norway | 1 | Y | - | 1st turn | 1938 |
| Cuba | 3 | Romania | 3 | Y | - | 1st turn | 1938 |
| Hungary | 6 | Netherlands Indies | 0 | N | - | 1st turn | 1938 |
| Germany | 2 | Switzerland | 4 | N | - | 1st turn | 1938 |
| Cuba | 2 | Romania | 1 | N | - | 1st turn | 1938 |
| Austria | - | Sweden | - | Forfeit Austria | 1st turn | 1938 | |
| Cuba | 0 | Sweden | 8 | N | - | Quarterfinal | 1938 |
| Hungary | 2 | Switzerland | 0 | N | - | Quarterfinal | 1938 |
| France | 1 | Italy | 3 | N | - | Quarterfinal | 1938 |
| Brazil | 1 | Czechoslovakia | 1 | Y | - | Quarterfinal | 1938 |
| Brazil | 2 | Czechoslovakia | 1 | N | - | Quarterfinal | 1938 |
| Brazil | 1 | Italy | 2 | N | - | Semifinal | 1938 |
| Hungary | 5 | Sweden | 1 | N | - | Semifinal | 1938 |
| Brazil | 4 | Sweden | 2 | N | - | Little final | 1938 |
| Hungary | 2 | Italy | 4 | N | - | Final | 1938 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1950
|
|||||||
| Brazil | 4 | Mexico | 0 | N | - | 1st turn | 1950 |
| England | 2 | Chile | 0 | N | - | 1st turn | 1950 |
| Italy | 2 | Sweden | 3 | N | - | 1st turn | 1950 |
| Switzerland | 0 | Yugoslavia | 3 | N | - | 1st turn | 1950 |
| Spain | 3 | Usa | 1 | N | - | 1st turn | 1950 |
| Mexico | 1 | Yugoslavia | 4 | N | - | 1st turn | 1950 |
| Brazil | 2 | Switzerland | 2 | N | - | 1st turn | 1950 |
| Paraguay | 2 | Sweden | 2 | N | - | 1st turn | 1950 |
| England | 0 | Usa | 1 | N | - | 1st turn | 1950 |
| Chile | 0 | Spain | 2 | N | - | 1st turn | 1950 |
| Brazil | 2 | Yugoslavia | 0 | N | - | 1st turn | 1950 |
| Bolivia | 0 | Uruguay | 8 | N | - | 1st turn | 1950 |
| Italy | 2 | Paraguay | 0 | N | - | 1st turn | 1950 |
| England | 0 | Spain | 1 | N | - | 1st turn | 1950 |
| Mexico | 1 | Switzerland | 2 | N | - | 1st turn | 1950 |
| Chile | 5 | Usa | 2 | N | - | 1st turn | 1950 |
| Brazil | 7 | Sweden | 1 | N | - | 2nd turn | 1950 |
| Spain | 2 | Uruguay | 2 | N | - | 2nd turn | 1950 |
| Brazil | 6 | Spain | 1 | N | - | 2nd turn | 1950 |
| Sweden | 2 | Uruguay | 3 | N | - | 2nd turn | 1950 |
| Spain | 1 | Sweden | 3 | N | - | Little final | 1950 |
| Brazil | 1 | Uruguay | 2 | N | - | Final | 1950 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1954
|
|||||||
| France | 0 | Yugoslavia | 1 | N | - | 1st turn | 1954 |
| Austria | 1 | Scotland | 0 | N | - | 1st turn | 1954 |
| Brazil | 5 | Mexico | 0 | N | - | 1st turn | 1954 |
| Czechoslovakia | 0 | Uruguay | 2 | N | - | 1st turn | 1954 |
| England | 4 | Belgium | 4 | Y | - | 1st turn | 1954 |
| South Korea | 0 | Hungary | 9 | N | - | 1st turn | 1954 |
| Italy | 1 | Switzerland | 2 | N | - | 1st turn | 1954 |
| Frg | 4 | Turkey | 1 | N | - | 1st turn | 1954 |
| Austria | 5 | Czechoslovakia | 0 | N | - | 1st turn | 1954 |
| Brazil | 1 | Yugoslavia | 1 | Y | - | 1st turn | 1954 |
| France | 3 | Mexico | 2 | N | - | 1st turn | 1954 |
| Scotland | 0 | Uruguay | 7 | N | - | 1st turn | 1954 |
| England | 2 | Switzerland | 0 | N | - | 1st turn | 1954 |
| Belgium | 1 | Italy | 4 | N | - | 1st turn | 1954 |
| Hungary | 8 | Frg | 3 | N | - | 1st turn | 1954 |
| South Korea | 0 | Turkey | 7 | N | - | 1st turn | 1954 |
| Italy | 1 | Switzerland | 4 | N | - | 1st turn | 1954 |
| Frg | 7 | Turkey | 2 | N | - | 1st turn | 1954 |
| England | 2 | Uruguay | 4 | N | - | Quarterfinal | 1954 |
| Austria | 7 | Switzerland | 5 | N | - | Quarterfinal | 1954 |
| Brazil | 2 | Hungary | 4 | N | - | Quarterfinal | 1954 |
| Frg | 2 | Yugoslavia | 0 | N | - | Quarterfinal | 1954 |
| Austria | 1 | Frg | 6 | N | - | Semifinal | 1954 |
| Hungary | 4 | Uruguay | 2 | Y | - | Semifinal | 1954 |
| Austria | 3 | Uruguay | 1 | N | - | Little final | 1954 |
| Hungary | 2 | Frg | 3 | N | - | Final | 1954 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1958
|
|||||||
| England | 2 | Ussr | 2 | N | - | 1st turn | 1958 |
| Argentina | 1 | Frg | 3 | N | - | 1st turn | 1958 |
| Austria | 0 | Brazil | 3 | N | - | 1st turn | 1958 |
| Scotland | 1 | Yugoslavia | 1 | N | - | 1st turn | 1958 |
| France | 7 | Paraguay | 3 | N | - | 1st turn | 1958 |
| Hungary | 1 | Wales | 1 | N | - | 1st turn | 1958 |
| Northern Ireland | 1 | Czechoslovakia | 0 | N | - | 1st turn | 1958 |
| Mexico | 0 | Sweden | 3 | N | - | 1st turn | 1958 |
| Argentina | 3 | Northern Ireland | 1 | N | - | 1st turn | 1958 |
| Scotland | 2 | Paraguay | 3 | N | - | 1st turn | 1958 |
| France | 2 | Yugoslavia | 3 | N | - | 1st turn | 1958 |
| Mexico | 1 | Wales | 1 | N | - | 1st turn | 1958 |
| Frg | 2 | Czechoslovakia | 2 | N | - | 1st turn | 1958 |
| Austria | 0 | Ussr | 2 | N | - | 1st turn | 1958 |
| England | 0 | Brazil | 0 | N | - | 1st turn | 1958 |
| Hungary | 1 | Sweden | 2 | N | - | 1st turn | 1958 |
| England | 2 | Austria | 2 | N | - | 1st turn | 1958 |
| Argentina | 1 | Czechoslovakia | 6 | N | - | 1st turn | 1958 |
| Brazil | 2 | Ussr | 0 | N | - | 1st turn | 1958 |
| Scotland | 1 | France | 2 | N | - | 1st turn | 1958 |
| Hungary | 4 | Mexico | 0 | N | - | 1st turn | 1958 |
| Northern Ireland | 2 | Frg | 2 | N | - | 1st turn | 1958 |
| Paraguay | 3 | Yugoslavia | 3 | N | - | 1st turn | 1958 |
| Wales | 0 | Sweden | 0 | N | - | 1st turn | 1958 |
| Hungary | 1 | Wales | 2 | N | - | 1st turn | 1958 |
| Northern Ireland | 2 | Czechoslovakia | 1 | Y | - | 1st turn | 1958 |
| England | 0 | Ussr | 1 | N | - | 1st turn | 1958 |
| Brazil | 1 | Wales | 0 | N | - | Quarterfinal | 1958 |
| France | 4 | Northern Ireland | 0 | N | - | Quarterfinal | 1958 |
| Frg | 1 | Yugoslavia | 0 | N | - | Quarterfinal | 1958 |
| Sweden | 2 | Ussr | 0 | N | - | Quarterfinal | 1958 |
| Brazil | 5 | France | 2 | N | - | Semifinal | 1958 |
| Frg | 1 | Sweden | 3 | N | - | Semifinal | 1958 |
| France | 6 | Frg | 3 | N | - | Little final | 1958 |
| Brazil | 5 | Sweden | 2 | N | - | Final | 1958 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1962
|
|||||||
| Argentina | 1 | Bulgaria | 0 | N | - | 1st turn | 1962 |
| Brazil | 2 | Mexico | 0 | N | - | 1st turn | 1962 |
| Chile | 3 | Switzerland | 1 | N | - | 1st turn | 1962 |
| Colombia | 1 | Uruguay | 2 | N | - | 1st turn | 1962 |
| England | 1 | Hungary | 2 | N | - | 1st turn | 1962 |
| Spain | 0 | Czechoslovakia | 1 | N | - | 1st turn | 1962 |
| Ussr | 2 | Yugoslavia | 0 | N | - | 1st turn | 1962 |
| Italy | 0 | Frg | 0 | N | - | 1st turn | 1962 |
| England | 3 | Argentina | 1 | N | - | 1st turn | 1962 |
| Chile | 2 | Italy | 0 | N | - | 1st turn | 1962 |
| Uruguay | 1 | Yugoslavia | 3 | N | - | 1st turn | 1962 |
| Brazil | 0 | Czechoslovakia | 0 | N | - | 1st turn | 1962 |
| Bulgaria | 1 | Hungary | 6 | N | - | 1st turn | 1962 |
| Colombia | 4 | Ussr | 4 | N | - | 1st turn | 1962 |
| Spain | 1 | Mexico | 0 | N | - | 1st turn | 1962 |
| Frg | 2 | Switzerland | 1 | N | - | 1st turn | 1962 |
| Brazil | 2 | Spain | 1 | N | - | 1st turn | 1962 |
| Chile | 0 | Frg | 2 | N | - | 1st turn | 1962 |
| Ussr | 2 | Uruguay | 1 | N | - | 1st turn | 1962 |
| Argentina | 0 | Hungary | 0 | N | - | 1st turn | 1962 |
| Italy | 3 | Switzerland | 0 | N | - | 1st turn | 1962 |
| Mexico | 3 | Czechoslovakia | 1 | N | - | 1st turn | 1962 |
| Colombia | 0 | Yugoslavia | 5 | N | - | 1st turn | 1962 |
| England | 0 | Bulgaria | 0 | N | - | 1st turn | 1962 |
| England | 1 | Brazil | 3 | N | - | Quarterfinal | 1962 |
| Chile | 2 | Ussr | 1 | N | - | Quarterfinal | 1962 |
| Hungary | 0 | Czechoslovakia | 1 | N | - | Quarterfinal | 1962 |
| Frg | 0 | Yugoslavia | 1 | N | - | Quarterfinal | 1962 |
| Czechoslovakia | 3 | Yugoslavia | 1 | N | - | Semifinal | 1962 |
| Brazil | 4 | Chile | 2 | N | - | Semifinal | 1962 |
| Chile | 1 | Yugoslavia | 0 | N | - | Little final | 1962 |
| Brazil | 3 | Czechoslovakia | 1 | N | - | Final | 1962 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1966
|
|||||||
| England | 0 | Uruguay | 0 | N | - | 1st turn | 1966 |
| Brazil | 2 | Bulgaria | 0 | N | - | 1st turn | 1966 |
| Frg | 5 | Switzerland | 0 | N | - | 1st turn | 1966 |
| North Korea | 0 | Ussr | 3 | N | - | 1st turn | 1966 |
| Argentina | 2 | Spain | 1 | N | - | 1st turn | 1966 |
| France | 1 | Mexico | 1 | N | - | 1st turn | 1966 |
| Hungary | 1 | Portugal | 3 | N | - | 1st turn | 1966 |
| Chile | 0 | Italy | 2 | N | - | 1st turn | 1966 |
| Brazil | 1 | Hungary | 3 | N | - | 1st turn | 1966 |
| Chile | 1 | North Korea | 1 | N | - | 1st turn | 1966 |
| Spain | 2 | Switzerland | 1 | N | - | 1st turn | 1966 |
| France | 1 | Uruguay | 2 | N | - | 1st turn | 1966 |
| England | 2 | Mexico | 0 | N | - | 1st turn | 1966 |
| Bulgaria | 0 | Portugal | 3 | N | - | 1st turn | 1966 |
| Italy | 0 | Ussr | 1 | N | - | 1st turn | 1966 |
| Argentina | 0 | Frg | 0 | N | - | 1st turn | 1966 |
| Argentina | 2 | Switzerland | 0 | N | - | 1st turn | 1966 |
| North Korea | 1 | Italy | 0 | N | - | 1st turn | 1966 |
| Brazil | 1 | Portugal | 3 | N | - | 1st turn | 1966 |
| Mexico | 0 | Uruguay | 0 | N | - | 1st turn | 1966 |
| England | 2 | France | 0 | N | - | 1st turn | 1966 |
| Bulgaria | 1 | Hungary | 3 | N | - | 1st turn | 1966 |
| Chile | 1 | Ussr | 2 | N | - | 1st turn | 1966 |
| Spain | 1 | Frg | 2 | N | - | 1st turn | 1966 |
| England | 1 | Argentina | 0 | N | - | Quarterfinal | 1966 |
| Frg | 4 | Uruguay | 0 | N | - | Quarterfinal | 1966 |
| Hungary | 1 | Ussr | 2 | N | - | Quarterfinal | 1966 |
| North Korea | 3 | Portugal | 5 | N | - | Quarterfinal | 1966 |
| Frg | 2 | Ussr | 1 | N | - | Semifinal | 1966 |
| England | 2 | Portugal | 1 | N | - | Semifinal | 1966 |
| Portugal | 2 | Ussr | 1 | N | - | Little final | 1966 |
| England | 4 | Frg | 2 | Y | - | Final | 1966 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1970
|
|||||||
| Mexico | 0 | Ussr | 0 | N | - | 1st turn | 1970 |
| England | 1 | Romania | 0 | N | - | 1st turn | 1970 |
| Bulgaria | 2 | Peru | 3 | N | - | 1st turn | 1970 |
| Israel | 0 | Uruguay | 2 | N | - | 1st turn | 1970 |
| Belgium | 3 | El Salvador | 0 | N | - | 1st turn | 1970 |
| Italy | 1 | Sweden | 0 | N | - | 1st turn | 1970 |
| Brazil | 4 | Czechoslovakia | 1 | N | - | 1st turn | 1970 |
| Morocco | 1 | Frg | 2 | N | - | 1st turn | 1970 |
| Morocco | 0 | Peru | 3 | N | - | 1st turn | 1970 |
| Belgium | 1 | Ussr | 4 | N | - | 1st turn | 1970 |
| Romania | 2 | Czechoslovakia | 1 | N | - | 1st turn | 1970 |
| Italy | 0 | Uruguay | 0 | N | - | 1st turn | 1970 |
| England | 0 | Brazil | 1 | N | - | 1st turn | 1970 |
| Bulgaria | 2 | Frg | 5 | N | - | 1st turn | 1970 |
| Israel | 1 | Sweden | 1 | N | - | 1st turn | 1970 |
| Mexico | 4 | El Salvador | 0 | N | - | 1st turn | 1970 |
| Brazil | 3 | Romania | 2 | N | - | 1st turn | 1970 |
| Peru | 1 | Frg | 3 | N | - | 1st turn | 1970 |
| Sweden | 1 | Uruguay | 0 | N | - | 1st turn | 1970 |
| El Salvador | 0 | Ussr | 2 | N | - | 1st turn | 1970 |
| England | 1 | Czechoslovakia | 0 | N | - | 1st turn | 1970 |
| Bulgaria | 1 | Morocco | 1 | N | - | 1st turn | 1970 |
| Belgium | 0 | Mexico | 1 | N | - | 1st turn | 1970 |
| Israel | 0 | Italy | 0 | N | - | 1st turn | 1970 |
| England | 2 | Frg | 3 | Y | - | Quarterfinal | 1970 |
| Brazil | 4 | Peru | 2 | N | - | Quarterfinal | 1970 |
| Italy | 4 | Mexico | 1 | N | - | Quarterfinal | 1970 |
| Ussr | 0 | Uruguay | 1 | Y | - | Quarterfinal | 1970 |
| Brazil | 3 | Uruguay | 1 | N | - | Semifinal | 1970 |
| Italy | 4 | Frg | 3 | Y | - | Semifinal | 1970 |
| Frg | 1 | Uruguay | 0 | N | - | Little final | 1970 |
| Brazil | 4 | Italy | 1 | N | - | Final | 1970 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1974
|
|||||||
| Brazil | 0 | Yugoslavia | 0 | N | - | 1st turn | 1974 |
| Chile | 0 | Frg | 1 | N | - | 1st turn | 1974 |
| Scotland | 2 | Zaire | 0 | N | - | 1st turn | 1974 |
| Australia | 0 | Gdr | 2 | N | - | 1st turn | 1974 |
| Argentina | 2 | Poland | 3 | N | - | 1st turn | 1974 |
| Bulgaria | 0 | Sweden | 0 | N | - | 1st turn | 1974 |
| Haiti | 1 | Italy | 3 | N | - | 1st turn | 1974 |
| Netherlands | 2 | Uruguay | 0 | N | - | 1st turn | 1974 |
| Australia | 0 | Frg | 3 | N | - | 1st turn | 1974 |
| Yugoslavia | 9 | Zaire | 0 | N | - | 1st turn | 1974 |
| Chile | 1 | Gdr | 1 | N | - | 1st turn | 1974 |
| Brazil | 0 | Scotland | 0 | N | - | 1st turn | 1974 |
| Argentina | 1 | Italy | 1 | N | - | 1st turn | 1974 |
| Bulgaria | 1 | Uruguay | 1 | N | - | 1st turn | 1974 |
| Haiti | 0 | Poland | 7 | N | - | 1st turn | 1974 |
| Netherlands | 0 | Sweden | 0 | N | - | 1st turn | 1974 |
| Brazil | 3 | Zaire | 0 | N | - | 1st turn | 1974 |
| Gdr | 1 | Frg | 0 | N | - | 1st turn | 1974 |
| Scotland | 1 | Yugoslavia | 1 | N | - | 1st turn | 1974 |
| Australia | 0 | Chile | 0 | N | - | 1st turn | 1974 |
| Argentina | 4 | Haiti | 1 | N | - | 1st turn | 1974 |
| Bulgaria | 1 | Netherlands | 4 | N | - | 1st turn | 1974 |
| Italy | 1 | Poland | 2 | N | - | 1st turn | 1974 |
| Sweden | 3 | Uruguay | 0 | N | - | 1st turn | 1974 |
| Brazil | 1 | Gdr | 0 | N | - | 2nd turn | 1974 |
| Argentina | 0 | Netherlands | 4 | N | - | 2nd turn | 1974 |
| Poland | 1 | Sweden | 0 | N | - | 2nd turn | 1974 |
| Frg | 2 | Yugoslavia | 0 | N | - | 2nd turn | 1974 |
| Argentina | 1 | Brazil | 2 | N | - | 2nd turn | 1974 |
| Netherlands | 2 | Gdr | 0 | N | - | 2nd turn | 1974 |
| Poland | 2 | Yugoslavia | 1 | N | - | 2nd turn | 1974 |
| Frg | 4 | Sweden | 2 | N | - | 2nd turn | 1974 |
| Argentina | 1 | Gdr | 1 | N | - | 2nd turn | 1974 |
| Brazil | 0 | Netherlands | 2 | N | - | 2nd turn | 1974 |
| Poland | 0 | Frg | 1 | N | - | 2nd turn | 1974 |
| Sweden | 2 | Yugoslavia | 1 | N | - | 2nd turn | 1974 |
| Brazil | 0 | Poland | 1 | N | - | Little final | 1974 |
| Netherlands | 1 | Frg | 2 | N | - | Final | 1974 |
| Countrie(s) | Goals | Countrie(s) | Goals | Extra time | Penalties Shoot-out | Level | Year |
1978
|
|||||||
| Poland | 0 | Frg | 0 | N | - | 1st turn | 1978 |
| Argentina | 2 | Hungary | 1 | N | - | 1st turn | 1978 |
| France | 1 | Italy | 2 | N | - | 1st turn | 1978 |
| Mexico | 1 | Tunisia | 3 | N | - | 1st turn | 1978 |
| Austria | 2 | Spain | 1 | N | - | 1st turn | 1978 |
| Brazil | 1 | Sweden | 1 | N | - | 1st turn | 1978 |
| Scotland | 1 | Peru | 3 | N | - | 1st turn | 1978 |
| Iran | 0 | Netherlands | 3 | N | - | 1st turn | 1978 |
| Argentina | 2 | France | 1 | N | - | 1st turn | 1978 |
| Hungary | 1 | Italy | 3 | N | - | 1st turn | 1978 |
| Poland | 1 | Tunisia | 0 | N | - | 1st turn | 1978 |
| Mexico | 0 | Frg | 6 | N | - | 1st turn | 1978 |
| Austria | 1 | Sweden | 0 | N | - | 1st turn | 1978 |
| Scotland | 1 | Iran | 1 | N | - | 1st turn | 1978 |
| Brazil | 0 | Spain | 0 | N | - | 1st turn | 1978 |
| Netherlands | 0 | Peru | 0 | N | - | 1st turn | 1978 |
| France | 3 | Hungary | 1 | N | - | 1st turn | 1978 |
| Argentina | 0 | Italy | 1 | N | - | 1st turn | 1978 |
| Mex | |||||||