Matches Euro

All the matches - FOOTBALL - Football European Nations Cups

1960 1964 1968 1972 1976 1980 1984 1988
1992 1996 2000 2004 2008 2012
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1960
France 4 Yugoslavia 5 N - Semifinal 1960
Czechoslovakia 0 Ussr 3 N - Semifinal 1960
France 0 Czechoslovakia 2 N - Little final 1960
Ussr 2 Yugoslavia 1 Y - Final 1960
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1964
Denmark 0 Ussr 3 N - Semifinal 1964
Spain 2 Hungary 1 Y - Semifinal 1964
Denmark 1 Hungary 3 Y - Little final 1964
Spain 2 Ussr 1 N - Final 1964
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1968
England 0 Yugoslavia 1 N - Semifinal 1968
Italy 0 Ussr 0 Y - Semifinal 1968
England 2 Ussr 0 N - Little final 1968
Italy 1 Yugoslavia 1 Y - Final 1968
Italy 2 Yugoslavia 0 N - Final 1968
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1972
Belgium 1 Frg 2 N - Semifinal 1972
Hungary 0 Ussr 1 N - Semifinal 1972
Belgium 2 Hungary 1 N - Little final 1972
Frg 3 Ussr 0 N - Final 1972
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1976
Netherlands 1 Czechoslovakia 3 Y - Semifinal 1976
Frg 4 Yugoslavia 2 Y - Semifinal 1976
Netherlands 3 Yugoslavia 2 Y - Little final 1976
Frg 2 Czechoslovakia 2 Y 3 - 5 Final 1976
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1980
Frg 1 Czechoslovakia 0 N - 1st turn 1980
Greece 0 Netherlands 1 N - 1st turn 1980
England 1 Belgium 1 N - 1st turn 1980
Spain 0 Italy 0 N - 1st turn 1980
Greece 1 Czechoslovakia 3 N - 1st turn 1980
Netherlands 2 Frg 3 N - 1st turn 1980
England 0 Italy 1 N - 1st turn 1980
Belgium 2 Spain 1 N - 1st turn 1980
Netherlands 1 Czechoslovakia 1 N - 1st turn 1980
Greece 0 Frg 0 N - 1st turn 1980
England 2 Spain 1 N - 1st turn 1980
Belgium 0 Italy 0 N - 1st turn 1980
Italy 1 Czechoslovakia 1 Y 8 - 9 Little final 1980
Belgium 1 Frg 2 N - Final 1980
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1984
Denmark 0 France 1 N - 1st turn 1984
Belgium 2 Yugoslavia 0 N - 1st turn 1984
Spain 1 Romania 1 N - 1st turn 1984
Portugal 0 Frg 0 N - 1st turn 1984
Denmark 5 Yugoslavia 0 N - 1st turn 1984
Belgium 0 France 5 N - 1st turn 1984
Frg 2 Romania 1 N - 1st turn 1984
Spain 1 Portugal 1 N - 1st turn 1984
France 3 Yugoslavia 2 N - 1st turn 1984
Belgium 2 Denmark 3 N - 1st turn 1984
Spain 1 Frg 0 N - 1st turn 1984
Portugal 1 Romania 0 N - 1st turn 1984
France 3 Portugal 2 Y - Semifinal 1984
Denmark 1 Spain 1 Y 4 - 5 Semifinal 1984
Spain 0 France 2 N - Final 1984
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1988
Italy 1 Frg 1 N - 1st turn 1988
Denmark 2 Spain 3 N - 1st turn 1988
Netherlands 0 Ussr 1 N - 1st turn 1988
England 0 Irish Republic 1 N - 1st turn 1988
Denmark 0 Frg 2 N - 1st turn 1988
Spain 0 Italy 1 N - 1st turn 1988
England 1 Netherlands 3 N - 1st turn 1988
Irish Republic 1 Ussr 1 N - 1st turn 1988
Denmark 0 Italy 2 N - 1st turn 1988
Spain 0 Frg 2 N - 1st turn 1988
Netherlands 1 Irish Republic 0 N - 1st turn 1988
England 1 Ussr 3 N - 1st turn 1988
Netherlands 2 Frg 1 N - Semifinal 1988
Italy 0 Ussr 2 N - Semifinal 1988
Netherlands 2 Ussr 0 N - Final 1988
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1992
France 1 Sweden 1 N - 1st turn 1992
England 0 Denmark 0 N - 1st turn 1992
Scotland 0 Netherlands 1 N - 1st turn 1992
Germany 1 Cis 1 N - 1st turn 1992
Denmark 0 Sweden 1 N - 1st turn 1992
England 0 France 0 N - 1st turn 1992
Germany 2 Scotland 0 N - 1st turn 1992
Cis 0 Netherlands 0 N - 1st turn 1992
Denmark 2 France 1 N - 1st turn 1992
England 1 Sweden 2 N - 1st turn 1992
Germany 1 Netherlands 3 N - 1st turn 1992
Cis 0 Scotland 3 N - 1st turn 1992
Germany 3 Sweden 2 N - Semifinal 1992
Denmark 2 Netherlands 2 Y 5 - 4 Semifinal 1992
Germany 0 Denmark 2 N - Final 1992
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro1996
England 1 Switzerland 1 N - 1st turn 1996
Bulgaria 1 Spain 1 N - 1st turn 1996
Germany 2 Czech Republic 0 N - 1st turn 1996
Denmark 1 Portugal 1 N - 1st turn 1996
France 1 Romania 0 N - 1st turn 1996
Croatia 1 Turkey 0 N - 1st turn 1996
Italy 2 Russia 1 N - 1st turn 1996
Scotland 0 Netherlands 0 N - 1st turn 1996
Netherlands 2 Switzerland 0 N - 1st turn 1996
Bulgaria 1 Romania 0 N - 1st turn 1996
Italy 1 Czech Republic 2 N - 1st turn 1996
Portugal 1 Turkey 0 N - 1st turn 1996
Spain 1 France 1 N - 1st turn 1996
England 2 Scotland 0 N - 1st turn 1996
Germany 3 Russia 0 N - 1st turn 1996
Croatia 3 Denmark 0 N - 1st turn 1996
Spain 2 Romania 1 N - 1st turn 1996
England 4 Netherlands 1 N - 1st turn 1996
Bulgaria 1 France 3 N - 1st turn 1996
Scotland 1 Switzerland 0 N - 1st turn 1996
Czech Republic 3 Russia 3 N - 1st turn 1996
Croatia 0 Portugal 3 N - 1st turn 1996
Denmark 3 Turkey 0 N - 1st turn 1996
Germany 0 Italy 0 N - 1st turn 1996
England 0 Spain 0 Y 4 - 2 Quarterfinal 1996
France 0 Netherlands 0 Y 5 - 4 Quarterfinal 1996
Portugal 0 Czech Republic 1 N - Quarterfinal 1996
Germany 2 Croatia 1 N - Quarterfinal 1996
Germany 1 England 1 Y 6 - 5 Semifinal 1996
France 0 Czech Republic 0 Y 5 - 6 Semifinal 1996
Germany 2 Czech Republic 1 Y - Final 1996
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro2000
Belgium 2 Sweden 1 N - 1st turn 2000
Denmark 0 France 3 N - 1st turn 2000
Italy 2 Turkey 1 N - 1st turn 2000
Netherlands 1 Czech Republic 0 N - 1st turn 2000
Germany 1 Romania 1 N - 1st turn 2000
England 2 Portugal 3 N - 1st turn 2000
Spain 0 Norway 1 N - 1st turn 2000
Slovenia 3 Yugoslavia 3 N - 1st turn 2000
Belgium 0 Italy 2 N - 1st turn 2000
Sweden 0 Turkey 0 N - 1st turn 2000
Denmark 0 Netherlands 3 N - 1st turn 2000
France 2 Czech Republic 1 N - 1st turn 2000
Portugal 1 Romania 0 N - 1st turn 2000
Germany 0 England 1 N - 1st turn 2000
Spain 2 Slovenia 1 N - 1st turn 2000
Norway 0 Yugoslavia 1 N - 1st turn 2000
Belgium 0 Turkey 2 N - 1st turn 2000
Italy 2 Sweden 1 N - 1st turn 2000
Germany 0 Portugal 3 N - 1st turn 2000
England 2 Romania 3 N - 1st turn 2000
France 2 Netherlands 3 N - 1st turn 2000
Denmark 0 Czech Republic 2 N - 1st turn 2000
Spain 4 Yugoslavia 3 N - 1st turn 2000
Norway 0 Slovenia 0 N - 1st turn 2000
Italy 2 Romania 0 N - Quarterfinal 2000
Portugal 2 Turkey 0 N - Quarterfinal 2000
Spain 1 France 2 N - Quarterfinal 2000
Netherlands 6 Yugoslavia 1 N - Quarterfinal 2000
France 2 Portugal 1 Y - Semifinal 2000
Italy 0 Netherlands 0 Y 3 - 1 Semifinal 2000
France 2 Italy 1 Y - Final 2000
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro2004
Greece 2 Portugal 1 N - 1st turn 2004
Spain 1 Russia 0 N - 1st turn 2004
England 1 France 2 N - 1st turn 2004
Croatia 0 Switzerland 0 N - 1st turn 2004
Bulgaria 0 Sweden 5 N - 1st turn 2004
Denmark 0 Italy 0 N - 1st turn 2004
Latvia 1 Czech Republic 2 N - 1st turn 2004
Germany 1 Netherlands 1 N - 1st turn 2004
Spain 1 Greece 1 N - 1st turn 2004
Portugal 2 Russia 0 N - 1st turn 2004
England 3 Switzerland 0 N - 1st turn 2004
Croatia 2 France 2 N - 1st turn 2004
Bulgaria 0 Denmark 2 N - 1st turn 2004
Italy 1 Sweden 1 N - 1st turn 2004
Netherlands 2 Czech Republic 3 N - 1st turn 2004
Germany 0 Latvia 0 N - 1st turn 2004
Spain 0 Portugal 1 N - 1st turn 2004
Greece 1 Russia 2 N - 1st turn 2004
France 3 Switzerland 1 N - 1st turn 2004
England 4 Croatia 2 N - 1st turn 2004
Bulgaria 1 Italy 2 N - 1st turn 2004
Denmark 2 Sweden 2 N - 1st turn 2004
Latvia 0 Netherlands 3 N - 1st turn 2004
Germany 1 Czech Republic 2 N - 1st turn 2004
England 2 Portugal 2 Y 5 - 6 Quarterfinal 2004
France 0 Greece 1 N - Quarterfinal 2004
Netherlands 0 Sweden 0 Y 5 - 4 Quarterfinal 2004
Denmark 0 Czech Republic 3 N - Quarterfinal 2004
Netherlands 1 Portugal 2 N - Semifinal 2004
Greece 1 Czech Republic 0 Y - Semifinal 2004
Greece 1 Portugal 0 N - Final 2004
Countrie(s) Goals Countrie(s) Goals Extra time Penalties Shoot-out Level Year
Top of page  Euro2008
Czech Republic 1 Switzerland 0 N - 1st turn 2008
Portugal 2 Turkey 0 N - 1st turn 2008
Austria 0 Croatia 1 N - 1st turn 2008
Germany 2 Poland 0 N - 1st turn 2008
France 0 Romania 0 N - 1st turn 2008
Italy 0 Netherlands 3 N - 1st turn 2008
Spain 4 Russia 1 N - 1st turn 2008
Greece 0 Sweden 2 N - 1st turn 2008
Portugal 3 Czech Republic 1 N - 1st turn 2008
Switzerland 1 Turkey 2 N - 1st turn 2008
Germany 1 Croatia 2 N - 1st turn 2008
Austria 1 Poland 1 N - 1st turn 2008
Italy 1 Romania 1 N - 1st turn 2008
France 1 Netherlands 4 N - 1st turn 2008
Spain 2 Sweden 1 N - 1st turn 2008
Greece 0 Russia 1 N - 1st turn 2008
Portugal 0 Switzerland 2 N - 1st turn 2008
Czech Republic 2 Turkey 3 N - 1st turn 2008
Germany 1 Austria 0 N - 1st turn 2008
Croatia 1 Poland 0 N - 1st turn 2008
Netherlands 2 Romania 0 N - 1st turn 2008
France 0 Italy 2 N - 1st turn 2008
Spain 2 Greece 1 N - 1st turn 2008
Russia 2 Sweden 0 N - 1st turn 2008
Germany 3 Portugal 2 N - Quarterfinal 2008
Croatia 1 Turkey 1 Y 1 - 3 Quarterfinal 2008
Netherlands 1 Russia 3 Y - Quarterfinal 2008
Spain 0 Italy 0 Y 4 - 2 Quarterfinal 2008
Germany 3 Turkey 2 N - Semifinal 2008
Spain 3 Russia 0 N - Semifinal 2008
Germany 0 Spain 1 N - Final 2008

Google search

Google
 

 

Top of page

IDDN Certification In accordance with the International Conventions relating to the intellectual property, this work is protected IDDN Certification

http://football-en.footforever.com - Football - All the World Cups and European Nations Cups Web site map

Valid XHTML 1.0 Valid CSS